Michael Odyssey
Size Guide
All measurements are in inches. Use a soft tape measure and follow the tips below for the most accurate fit.
Shirts & Jackets
| Size | Chest | Crop Length | Regular Length |
|---|---|---|---|
| S | 42" | — | — |
| M | 45" | 26" | 28" |
| L | 48" | 26" | 28" |
| XL | 50" | 27" | 29" |
| XXL | 52" | 27" | 29" |
| XXXL | 54" | 28" | 30" |
| 4XL | 56" | 28" | 30" |
Pants
| Size | Waist | Inseam |
|---|---|---|
| S | 32 | 34 |
| M | 34 | 36 |
| L | 36 | 38 |
| XL | 38 | 40 |
| XXL | 40 | 42 |
| XXXL | 42 | 44 |
| 4XL | 44 | 46 |
Pants Length
Regular42"
Long44"
Extra Long46"
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Length
Measure from the top of your shoulder straight down to where you want the garment to end.
Between sizes?
If your measurements fall between two sizes, we recommend sizing up for a more comfortable fit.
Still unsure about your size?
Message Us on Instagram